<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Forex Demo Account &#187; Online Forex Trading</title>
	<atom:link href="http://forex-demo-account.org/category/online-forex-trading/feed" rel="self" type="application/rss+xml" />
	<link>http://forex-demo-account.org</link>
	<description>Your broker is hiding facts about your forex demo account</description>
	<lastBuildDate>Sat, 08 Aug 2009 08:50:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Forex Trading Online As a Part of Investment Portfolio</title>
		<link>http://forex-demo-account.org/forex-trading-online-as-a-part-of-investment-portfolio</link>
		<comments>http://forex-demo-account.org/forex-trading-online-as-a-part-of-investment-portfolio#comments</comments>
		<pubDate>Sat, 08 Aug 2009 08:50:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Demo]]></category>
		<category><![CDATA[Investment]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[forex market]]></category>
		<category><![CDATA[best forex]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex currency]]></category>
		<category><![CDATA[forex currency trading]]></category>
		<category><![CDATA[forex demo account]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex rates]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[forex trading online]]></category>
		<category><![CDATA[global forex]]></category>
		<category><![CDATA[learn forex]]></category>
		<category><![CDATA[online forex]]></category>
		<category><![CDATA[trade forex]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=32</guid>
		<description><![CDATA[In the current market situation, conventional long-term investment in stocks, bonds, and mutual funds can no longer comprise 100% of one&#8217;s portfolio — simply because it can no longer provide the desired safety of capital. The world&#8217;s markets have become so interdependent that all asset classes are now very correlated. This means that they rise [...]]]></description>
			<content:encoded><![CDATA[<p>In the current market situation, conventional long-term investment in stocks, bonds, and mutual funds can no longer comprise 100% of one&#8217;s portfolio — simply because it can no longer provide the desired safety of capital. The world&#8217;s markets have become so interdependent that all asset classes are now very correlated. This means that they rise and fall together, fully exposing the investor to global risks. Diversification of one&#8217;s holdings is more important now than ever, and equally hard to achieve.  Here is where forex trading online comes into play.</p>
<p>The way to achieve true diversification is to include currency investments and active trading strategies into one&#8217;s portfolio. Currency investment takes many forms, from the very conservative buy-and-hold of government bonds nominated in foreign currencies to short-term speculation on forex. Currencies rise and fall out of sync with stock markets. For example, while the Dow has lost 34% in 2008 (Jan 01 to Dec 31), the Japanese Yen gained 23% in the same time period. Of course, the opposite may happen as well. It is important to note that currency exchange rates are affected by different factors than stocks. A stock has a natural tendency to follow the company&#8217;s earnings. If the company grows its business, the stock price follows. Currency value does not depend on the health of a country&#8217;s economy as much as on the actions of the issuing central bank and inflation. Consequently, the main difference between stocks and currencies is that stocks in general can be expected to grow long-term, while currencies change fast in respect to each other, following the general direction to lower purchasing power because of global inflation. </p>
<p>Because of this, holding currencies for extended periods of time is more risky than implementing a short term active forex trading strategy. Gains and losses realized in currency trading do not necessarily depend on the direction of the market, but are determined by the strategy itself. For example, a strategy built to trade short in bear market rallies can perform exceptionally well in the current environment with the dollar — but more importantly, it will add a negatively correlated component to the portfolio. Brokers provide a number of ways to implement an active trading strategy, including highly automated online forex trading terminals that have the ability to automatically analyze the market and place orders. </p>
<p>While investing in currencies is necessary for asset diversification and provides many benefits, including protection from loss of the purchasing power of the dollar, it is also not something that should be undertaken lightly. Investing in currencies is not similar to the more conventional forms of investment, and requires a skill set that most retail investors don&#8217;t have. This is precisely the reason why investment in currency is not recommended to clients by mainstream financial advisors – they consider it best to be safe than sorry and, frankly, this advice is the best one for many people whose itch to get rich fast overcomes their ability to reason.</p>
<p>However, when used as a diversification and hedging tool rather than a high risk speculative instrument, forex trading has a legitimate place in a portfolio. It is easy to get a first hand impression — any broker will be happy to offer a free forex demo for practice, without any obligations.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/forex-trading-online-as-a-part-of-investment-portfolio/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>There is More Than One Way To Trade Forex Online</title>
		<link>http://forex-demo-account.org/there-is-more-than-one-way-to-trade-forex-online</link>
		<comments>http://forex-demo-account.org/there-is-more-than-one-way-to-trade-forex-online#comments</comments>
		<pubDate>Wed, 22 Apr 2009 15:19:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[trade forex online]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=24</guid>
		<description><![CDATA[There are several different markets within the Foreign Exchange system, and all of them are used to trade forex online. First, there is the spot market. The forex spot market is based on current values of currencies. A person can trade online a certain amount of currency with another trader in exchange for an equivalent [...]]]></description>
			<content:encoded><![CDATA[<p><span>There are several different markets within the Foreign Exchange system, and all of them are used to <a title="trade forex online" href="http://forex-demo-account.org/there-is-more-than-one-way-to-trade-forex-online" target="_self">trade forex online</a>. First, there is the spot market. The forex spot market is based on current values of currencies. A person can trade online a certain amount of currency with another trader in exchange for an equivalent amount of a different currency with immediate effect at the rates prevalent at the moment of transaction, as quoted in the forex ECN. The online transaction forms an agreement between the two traders to deliver currencies at specified exchange rates.  </span></p>
<p> </p>
<p><span>Then things go differently depending on the purpose of the trade. There are two primary types of participants in Foreign Exchange, non-speculative and speculative.  If the currencies are bought for further use, for example, by an  importer who needs the currency to pay its foreign supplier, the transaction needs to be cleared, i.e. actual delivery of currencies must occur.  This normally takes two days, and the parties need to pay each other in full &#8211; there is no leverage.  Such trades are usually done through banks. Speculative trades, on the other hand, are done on margin via forex brokers, and delivery doesn’t happen.  The trader only needs to have a small percentage of the amount he or she trades, typically 1%, and the rest is “lent” to him by the broker.  This “loan”, which isn’t quite a real loan, although it carries a very real interest, is repaid when the trader closes the trade. The remainder of the proceeds from the trade is credited to the trader’s account, be it positive or negative.  Most of the offers to trade forex online are of this variety. </span></p>
<p> </p>
<p><span>Other two types of markets for currency exchange are forward and futures. In the forward market, the buyer and seller agree on an exchange rate of the transaction and a date is set for a specific time in the future, at which point the trade is executed despite what the then current exchange rates may be.  In the futures market, standard forex futures contracts are listed on the exchange, and the maturity date of the standard contract is fixed.  Forex futures are freely bought and sold until maturity date, at which point they expire and get settled. Forex futures are traded openly at commodity exchanges.  Forex forwards and futures also can be used to trade forex online, although one needs to qualify for access to those professional forex instruments. </span></p>
<div></div>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/there-is-more-than-one-way-to-trade-forex-online/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Success Secret #1 in Forex Online Trading</title>
		<link>http://forex-demo-account.org/success-secret-1-in-forex-online-trading</link>
		<comments>http://forex-demo-account.org/success-secret-1-in-forex-online-trading#comments</comments>
		<pubDate>Mon, 20 Apr 2009 09:54:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[forex]]></category>
		<category><![CDATA[forex online]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[online trading secret]]></category>
		<category><![CDATA[trading online]]></category>
		<category><![CDATA[trading success secret]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=23</guid>
		<description><![CDATA[OK, if you got here by googling for success in online trading, or forex trading secrets, or forex trading formula, or, god forbid, “automatic instant wealth on forex” &#8211; and yes, I do get that kind of searches, &#8211; you are in the right place.  To answer all those questions about my secret formula for [...]]]></description>
			<content:encoded><![CDATA[<p><span>OK, if you got here by googling for success in <a title="online trading" href="http://forex-demo-account.org/online-forex-trading-guide-to-survival-on-forex-exchange-part-i" target="_self">online trading</a>, or forex trading secrets, or forex trading formula, or, god forbid, “automatic instant wealth on forex” &#8211; and yes, I do get that kind of searches, &#8211; you are in the right place.  To answer all those questions about my secret formula for successfully trading forex online once and for all, I decided to write it down and post in a blog for everybody to see.  </span></p>
<p><span>I am not afraid that this formula for forex profits will stop working once I publish it &#8211; at no charge &#8211; for everybody to see and copy.  Please do copy and use as you see fit.  You can make money online with it for yourself, or you can sell this forex trading secret to other people if you wish.  </span></p>
<p><span>I am also not the discoverer of this most potent forex trading recipe.  It has been around forever, and there is historical evidence that ancient Babylonians have used a crude form of this techique in their currency exchange operations.  However, for some strange reason, it has apparently remained obscure through the centuries, and even the advent of the Internet doesn’t seem to help the propagation of this most reliable currency trading technique.</span></p>
<p><span>The awesome power of this method of forex trading has made millions for the select few that mastered it and thousands for the modest followers, including yours truly.  It has been proven in practice many times and yields spectacular results when applied properly.  This online trading strategy is applicable not only to forex, but also to all other capital markets, including stocks, bonds, options and futures. </span></p>
<p><span>So, without further ado, here is the #1 secret of online forex trading:   </span></p>
<p><span><strong>Know What You Are Doing.</strong>   </span></p>
<p><span>It is amazing how very few people follow this rule.  People commit their money to forex online trading because they hope to get rich quick, or because their neighbor does it, or because they read some ads in their local newspaper &#8211; without the slightest idea of what they are dealing with.  </span></p>
<p><span>The first thing a successful forex trader should strive to achieve is a solid understanding of the functioning of currency markets and why they move.  This is the basics of being able to make smart business decisions. </span></p>
<p><span>It is this intrinsic understanding of market forces and internals that allows you to see the complete picture and make a decisive conclusion. The world of online currency trading is no less complex than the human body.  Would you attempt to perform surgery on your own appendix after reading an FAQ in the Internet? Then why do this to your own wallet?</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/success-secret-1-in-forex-online-trading/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Forex Tax: Online Trading Tax Rules Primer for U.S. Residents</title>
		<link>http://forex-demo-account.org/forex-tax-online-trading-tax-rules-primer-for-us-residents</link>
		<comments>http://forex-demo-account.org/forex-tax-online-trading-tax-rules-primer-for-us-residents#comments</comments>
		<pubDate>Tue, 14 Apr 2009 09:13:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[forex tax]]></category>
		<category><![CDATA[forex trading]]></category>
		<category><![CDATA[online trading]]></category>
		<category><![CDATA[online trading tax]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=22</guid>
		<description><![CDATA[Disclaimer: this is not a tax or investment advice of any kind.  Its intent is only to provide general information about taxation of online trading.  Consult a professional when filing your forex tax.  Applicable to U.S. residents.
Online trading of currencies can be a very profitable venture, but there is a certain time of year when [...]]]></description>
			<content:encoded><![CDATA[<p><span>Disclaimer: this is not a tax or investment advice of any kind.  Its intent is only to provide general information about taxation of online trading.  Consult a professional when filing your forex tax.  Applicable to U.S. residents.</span></p>
<p>Online trading of currencies can be a very profitable venture, but there is a certain time of year when those profits don’t seem so appealing.  It’s tax time!  </p>
<p>Forex tax rules are convoluted to say the least. The main issue is whether your particular online trading transactions fall under the same tax rules as regular commodities (governed by Internal Revenue Code Section 1256) or under the special rules of IRC Section 988 (Treatment of Certain Foreign Currency Transactions).</p>
<p>By default, Section 1256 applies to professional traders dealing with &#8220;forward contracts&#8221;, as opposed to spot forex. Using capital gains IRS Form 6781 (Gains and Losses from Section 1256 Contracts and Straddles), forex traders are allowed to get a preferential tax rate by splitting their capital gains on Schedule D with a 60/40 split. As a result, 60% of the capital gains are taxed at the rate for long-term capital gains, which is currently a low 15%, while the other 40% is taxed at the short-term capital gains rate, depending on the online trader’s tax bracket (can be up to 35%). The average rate that the forward contract trader can enjoy is thus reduced to 23%, or 12% less than the regular short-term rate.</p>
<p>The non-professional online forex trader using a retail platform for online trading is usually  dealing with spot forex, which normally falls under Section 988 providing for regular treatment of gains and losses.  Among other things, using Section 988 eliminates capital-loss limitations, so that ordinary losses can be fully used to offset any type of income.  Therefore, this section greatly benefits the losing traders &#8211; which includes most of the beginner online traders who don’t follow the rules of survival in <a title="online forex trading" href="http://forex-demo-account.org/online-forex-trading-guide-to-survival-on-forex-exchange-part-i" target="_self">online forex trading</a>.</p>
<p>As a result of this conflict between IRC Sections, an online trader has some flexibility in taxation.  If you have made a loss for the year in spot forex, file it under Section 988 and use the loss to offset other income.  If you have made a significant gain, it may prove beneficial to consult a tax professional on the possibility of opting out of Section 988 and using Section 1256 instead for a reduction in tax.  This may or may not be possible depending on the exact instruments that you used in your online forex trading.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/forex-tax-online-trading-tax-rules-primer-for-us-residents/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Truth University Ought To Be Real</title>
		<link>http://forex-demo-account.org/truth-university-ought-to-be-real</link>
		<comments>http://forex-demo-account.org/truth-university-ought-to-be-real#comments</comments>
		<pubDate>Mon, 13 Apr 2009 05:37:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[economy]]></category>
		<category><![CDATA[helicopter ben]]></category>
		<category><![CDATA[trading forex online]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=21</guid>
		<description><![CDATA[Truth University is something that we could use.  Imagine a place where they would teach students how the economy, finance, and money really works.  Alas, instead we have the Ministry of Truth headed by Helicopter Ben.  Just read the recent communications. Economic recovery&#8230; Blah.
Still, dancing your way through the school is probably better than being [...]]]></description>
			<content:encoded><![CDATA[<p>Truth University is something that we could use.  Imagine a place where they would teach students how the economy, finance, and money really works.  Alas, instead we have the Ministry of Truth headed by Helicopter Ben.  Just read the recent communications. Economic recovery&#8230; Blah.</p>
<p>Still, dancing your way through the school is probably better than being conditioned for economic slavery.  At least when you grow up and get ready to take your future into your own hands, by <a title="trading forex online" href="http://forex-demo-account.org/online-forex-trading-guide-to-survival-on-forex-exchange-part-i" target="_self">trading forex online</a> or otherwise, this &#8220;education&#8221; won&#8217;t drag you back.</p>
<p>And to answer the question, Truth University of Atlanta, GA is not real. <em>Stomp the Yard</em> was filmed in <span style="text-decoration: underline;">Atlanta, Georgia</span> on the campuses of <span style="text-decoration: underline;">Morris Brown College</span>, <span style="text-decoration: underline;">Georgia Institute of Technology</span>, <span style="text-decoration: underline;">Morehouse College</span> and <span style="text-decoration: underline;">Clark Atlanta University</span>, and in the <span style="text-decoration: underline;">MAK Historic District</span> of <span style="text-decoration: underline;">Decatur, Georgia</span>.</p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/truth-university-ought-to-be-real/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy: Exploiting Daily Repeating Forex Patterns</title>
		<link>http://forex-demo-account.org/forex-trading-strategy-exploiting-daily-repeating-forex-patterns</link>
		<comments>http://forex-demo-account.org/forex-trading-strategy-exploiting-daily-repeating-forex-patterns#comments</comments>
		<pubDate>Mon, 06 Apr 2009 11:29:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[forex ETF]]></category>
		<category><![CDATA[forex option]]></category>
		<category><![CDATA[acm forex]]></category>
		<category><![CDATA[automated forex]]></category>
		<category><![CDATA[cms forex]]></category>
		<category><![CDATA[currency forex online trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex capital]]></category>
		<category><![CDATA[forex capital markets]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[Forex Demo]]></category>
		<category><![CDATA[forex demo account]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex investment]]></category>
		<category><![CDATA[forex managed account]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[forex mentor]]></category>
		<category><![CDATA[Forex Mini]]></category>
		<category><![CDATA[forex mini trading]]></category>
		<category><![CDATA[forex money]]></category>
		<category><![CDATA[forex platform]]></category>
		<category><![CDATA[forex platforms]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex trading education]]></category>
		<category><![CDATA[gft forex]]></category>
		<category><![CDATA[global forex trading]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[real time forex]]></category>
		<category><![CDATA[spot forex]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=20</guid>
		<description><![CDATA[While forex markets appear to be functioning non-stop, active forex trading actually only takes place under the sun as major forex markets open and close.  Opening and closing of a large forex market are major events and should be watched closely.  Repeating patterns develop around market open and close times and sometimes persist for weeks.  [...]]]></description>
			<content:encoded><![CDATA[<p><span>While forex markets appear to be functioning non-stop, active forex trading actually only takes place under the sun as major forex markets open and close.  Opening and closing of a large forex market are major events and should be watched closely.  Repeating patterns develop around market open and close times and sometimes persist for weeks.  These forex trading patterns are commonly attributed to central bank interventions and similar actions which take extended periods of time.  </span></p>
<p><span>Spikes and gaps are also common at these points in time &#8211; especially within 30 minutes of market opening. Watch your stops! <a title="Survival in online forex trading" href="http://forex-demo-account.org/online-forex-trading-guide-to-survival-on-forex-exchange-part-i" target="_self">Survival in online forex trading</a> is easier when you know when to expect the turbulence. </span></p>
<p> </p>
<p>Here is a list of times to look for:</p>
<p><span>GMT is Greenwich Mean Time, EST is Eastern Standard Time. </span></p>
<p> </p>
<p><span>Euro Session </span></p>
<p><span>London session opens daily at 8:00 GMT(3:00 EST) and closes at 17:00 GMT (12:00 EST). London is one of the largest financial centers in the world and has a market share no less than 30%.  Forex markets are affected by other transactions in London, such as LIBOR and gold fixes.  Pairs to watch during this session include USD/CHF, USD/CAD and EUR/USD.</span></p>
<p> </p>
<p><span>New York Session / American Session</span></p>
<p><span>This session opens daily at 13:00 GMT (8:00 EST) and closes at 22:00 GMT (17:00 EST). The hot time in this session is usually when the euro traders are still active, which is between 13:00 and 17:00 GMT (8:00 &#8211; 12:00 EST).  This is when most of the daily volatility occurs. Forex trading patterns may be most frequently observed in USD/CHF, GBP/USD, USD/CAD and EUR/USD.</span></p>
<p> </p>
<p><span>Asian Session</span></p>
<p><span>Tokyo starts off the morning at 12:00 GMT (19:00 EST) and ends at 21:00 GMT (04:00 EST).  Counterintuitively, this is when most patterns in currency pairs with the GBP develop, especially, GBP/JPY, GBP/CHF.  All asian currencies should be watched, too, of course, including USD/JPY, AUD/USD, NZD/USD pairs and their crosses. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/forex-trading-strategy-exploiting-daily-repeating-forex-patterns/feed</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Forex Trading Strategy Myths: Why Backtesting Backfires?</title>
		<link>http://forex-demo-account.org/forex-trading-strategy-myths-why-backtesting-backfires</link>
		<comments>http://forex-demo-account.org/forex-trading-strategy-myths-why-backtesting-backfires#comments</comments>
		<pubDate>Tue, 24 Mar 2009 13:18:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Demo]]></category>
		<category><![CDATA[Forex Mini]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[acm forex]]></category>
		<category><![CDATA[automated forex]]></category>
		<category><![CDATA[cms forex]]></category>
		<category><![CDATA[currency forex online trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex capital]]></category>
		<category><![CDATA[forex capital markets]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex demo account]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex investment]]></category>
		<category><![CDATA[forex managed account]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[forex mentor]]></category>
		<category><![CDATA[forex mini trading]]></category>
		<category><![CDATA[forex money]]></category>
		<category><![CDATA[forex option]]></category>
		<category><![CDATA[forex platform]]></category>
		<category><![CDATA[forex platforms]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex trading education]]></category>
		<category><![CDATA[gft forex]]></category>
		<category><![CDATA[global forex trading]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[real time forex]]></category>
		<category><![CDATA[spot forex]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=18</guid>
		<description><![CDATA[Backtesting of forex trading strategies is probably the most misunderstood area of forex trading research.  Most if not all forex newbies spend countless hours trying to discover the Holy Grail of forex trading, the magic forex trading formula that yields consistent returns if applied mechanically.  They brag in the Internet about the backtested results and [...]]]></description>
			<content:encoded><![CDATA[<p><span>Backtesting of forex trading strategies is probably the most misunderstood area of forex trading research.  Most if not all forex newbies spend countless hours trying to discover the Holy Grail of forex trading, the magic forex trading formula that yields consistent returns if applied mechanically.  They brag in the Internet about the backtested results and guard the formula like a tiger guards its wounded cub.  And then they lose their money and disappear.   A particularly nasty breed of backtesters are smart enough to avoid using their formula, so they sell “the bullet-proof forex trading strategy” to the unsuspecting and disappear, too.</span></p>
<p><span>Now, what is backtesting? As the omniscient Wikipedia puts it, “Backtesting is a process, usually performed with aid of computers, by which traders try to estimate how financial instruments would have performed in the past had a particular mechanical trading system been employed to trade them.”   Sounds perfectly legitimate, but it isn’t.  </span></p>
<p><span>Backtesting is by definition performed on a finite set of data.  That could be anything, but usually it’s a set of price series.   Therefore, no matter how much or how long you backtest your forex trading strategy, the only result that you can get is that it behaves in a certain way in SOME circumstances &#8211; precisely, those that were used for the test.  It remains completely unknown how it behaves in ALL OTHER circumstances, i.e. untested &#8211; and that includes the future.  No method of backtesting, regardless of its complexity and involved precautions, can work around this.  No amount of backtesting can predict the future behavior of a forex trading strategy in real life.</span></p>
<p><span>So what is backtesting good for?  Well, if it is done properly and the sample is big enough, it is everything it is said to be &#8211; just if you use the word “may” instead of “will”.  A proper backtesting result is an indication of a tendency of a forex trading strategy to behave in a certain way.  Nothing more, nothing less.  It is not a guarantee.  Also, notice the word “proper”.   The many ways to get a result that does not indicate anything include using commercial backtesting software.  I’ll get into that some time.    </span></p>
<p><span>Still looking for the Holy Grail.</span></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/forex-trading-strategy-myths-why-backtesting-backfires/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Mini Trading: the best way to learn online forex trading</title>
		<link>http://forex-demo-account.org/forex-mini-trading-the-best-way-to-learn-online-forex-trading</link>
		<comments>http://forex-demo-account.org/forex-mini-trading-the-best-way-to-learn-online-forex-trading#comments</comments>
		<pubDate>Mon, 23 Mar 2009 15:09:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Forex Demo]]></category>
		<category><![CDATA[Forex Mini]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[acm forex]]></category>
		<category><![CDATA[automated forex]]></category>
		<category><![CDATA[cms forex]]></category>
		<category><![CDATA[currency forex online trading]]></category>
		<category><![CDATA[forex account]]></category>
		<category><![CDATA[forex capital]]></category>
		<category><![CDATA[forex capital markets]]></category>
		<category><![CDATA[forex chart]]></category>
		<category><![CDATA[forex charts]]></category>
		<category><![CDATA[forex demo account]]></category>
		<category><![CDATA[forex education]]></category>
		<category><![CDATA[forex exchange]]></category>
		<category><![CDATA[forex investment]]></category>
		<category><![CDATA[forex managed account]]></category>
		<category><![CDATA[forex managed accounts]]></category>
		<category><![CDATA[forex mentor]]></category>
		<category><![CDATA[forex mini trading]]></category>
		<category><![CDATA[forex money]]></category>
		<category><![CDATA[forex option]]></category>
		<category><![CDATA[forex platform]]></category>
		<category><![CDATA[forex platforms]]></category>
		<category><![CDATA[forex strategies]]></category>
		<category><![CDATA[forex trading education]]></category>
		<category><![CDATA[gft forex]]></category>
		<category><![CDATA[global forex trading]]></category>
		<category><![CDATA[managed forex]]></category>
		<category><![CDATA[real time forex]]></category>
		<category><![CDATA[spot forex]]></category>

		<guid isPermaLink="false">http://forex-demo-account.org/?p=17</guid>
		<description><![CDATA[Forex mini is a type of forex account where the minimum position size is very low, sometimes as low as $1000.  At the usual 100x margin, this means that a deposit of only $10 is required to open a position.  Forex mini trading allows to learn forex with real money, but with minimum risk. These [...]]]></description>
			<content:encoded><![CDATA[<p><span>Forex mini is a type of forex account where the minimum position size is very low, sometimes as low as $1000.  At the usual 100x margin, this means that a deposit of only $10 is required to open a position.  Forex mini trading allows to learn forex with real money, but with minimum risk. These accounts are offered by many reputable brokers.</span></p>
<p> </p>
<p><span>Forex mini trading is halfway between demo trading and real online forex trading.  Like demo accounts, most mini forex accounts have orders executed automatically by a computer which is way more forgiving than a human dealer executing real market orders.  Unlike a demo account, you have money at stake, which greatly enhances the trading psychology aspect of learning.  Also, forex mini trading makes it possible to practice money management techniques without risking too much capital.  </span></p>
<p> </p>
<p><span>Because of automatic order execution, forex mini is mostly suitable for learning position trading and swing trading, where precise order execution is not so important.  If you develop a strategy of this type using mini forex, it usually can be applied in real market with minor modifications.  On the contrary, any type of scalping and day trading strategies that rely on immediate order execution to skim a pip here and there may work in forex mini, but are all but guaranteed to fail in real life.  The primary reasons are delays (the computer always executes promptly, while a dealer is often flooded with orders when the market moves fast) and slippage (the computer always executes at last quoted price, while such price may be simply unavailable in real market).  Spreads can be less favorable in real accounts as well.</span></p>
<p> </p>
<p><span>One of the greatest features of a mini forex account is the ease of practical application of proper money management techniques.  It is our considered opinion that money and risk management are far more important than the trading strategy itself.  Indeed, it has been shown that random buy/sell decisions in combination with simple money management and position tracking strategies yield better results that any pure trading strategy.  Thus, unless you are willing to commit tens of thousands of dollars, your cash is a lot safer in a mini account.  There simply isn’t enough room for error to wipe it out with one unsuccessful trade. </span></p>
<p> </p>
<p><span>Now, why would anyone bother to open a real forex account if mini is obviously so much better?  Well, brokers know that, too, so they put a cap on the maximum amount of money in the mini account, or on the number of positions, or on position size, or maybe on all of the above.  You can make an astounding 1000% profit in forex mini trading, but it will still be only a measly $100 in absolute terms.  You’ll have to move out to the real world if you are to make any real money.  Experience with a mini account is just a great way to do that prepared.  </span></p>
]]></content:encoded>
			<wfw:commentRss>http://forex-demo-account.org/forex-mini-trading-the-best-way-to-learn-online-forex-trading/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Forex Gold Trading: How To Use Forex To Earn Interest On Gold Bullion And Protect Gains</title>
		<link>http://forex-demo-account.org/forex-gold-trading-how-to-use-forex-to-earn-interest-on-gold-bullion-and-protect-gains</link>
		<comments>http://forex-demo-account.org/forex-gold-trading-how-to-use-forex-to-earn-interest-on-gold-bullion-and-protect-gains#comments</comments>
		<pubDate>Mon, 07 Jul 2008 12:20:38 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gold]]></category>
		<category><![CDATA[Online Forex Trading]]></category>
		<category><![CDATA[bullion]]></category>
		<category><![CDATA[forex]]></category>
